Weight Loss Progress
Note: “Body Fat 1″ and “Body Fat 2″ are just two different methods I use to measure my body fat percentage.
| Date | Weight (Pounds) |
Body Fat 1 * (Percentage) |
Body Fat 2 * (Percentage) |
Belly (Inches) |
Chest (Inches) |
Hips (Inches) |
Left Thigh(Inches) |
| 11/26/08 | 211.6 | 25.7 | 20 | 44 | 45 | 43.5 | 26 |
| 12/03/08 | 209 | 25.4 | 20 | ||||
| 12/10/08 | |||||||
| 12/17/08 | 209 | 25 | 20 | ||||
| 12/24/08 | 207.6 | 25.3 | 18.6 | 43.25 | 44.5 | 43.5 | 26 |
| 12/31/08 | |||||||
| 1/07/09 | |||||||
| 1/14/09 | |||||||
| 1/21/09 |





